Mortgage Loans
We offer a wide variety of home financing, please contact a lending professional for more information.
Deposit Rates
Rate are accurate as of May 25, 2023.
Contact us for IRA Rates
Account Type | Minimum Required | Interest Rate | Annual Percentage Yield (APY) % | Compounded |
---|---|---|---|---|
31 Day CD | $20,000.00 | 0.10% | 0.10% | Maturity |
91 Day CD | $2,500.00 | 0.10% | 0.10% | Maturity |
182 Day CD | $1,000.00 | 0.15% | 0.15% | Maturity |
333 Day CD | $1,000.00 | 4.74% | 4.75% | Maturity |
4 Month CD | $1,000.00 | 0.10% | 0.10% | Maturity |
6 Month CD | $1,000.00 | 5.18% | 5.25% | Maturity |
8 Month CD | $1,000.00 | 5.25% | 5.30% | Maturity |
11 Month CD | $1,000.00 | 0.35% | 0.35% | Maturity |
12 Month CD | $1,000.00 | 0.20% | 0.20% | Quarterly |
18 Month CD | $500.00 | 3.50% | 3.53% | Semi-Annual |
20 Month CD | $1,000.00 | 2.75% | 2.75% | Annual |
24 Month CD | $500.00 | 0.40% | 0.40% | Semi-Annual |
30 Month CD | $1,000.00 | 3.60% | 3.63% | Semi-Annual |
36 Month CD | $500.00 | 0.55% | 0.55% | Semi-Annual |
42 Month CD | $500.00 | 0.55% | 0.55% | Semi-Annual |
48 Month CD | $1,000.00 | 0.70% | 0.70% | Semi-Annual |
60 Month CD | $1,000.00 | 0.85% | 0.85% | Semi-Annual |
Citizens Choice | $1,000.00 | 0.10% | 0.10% | Weekly |
Wealth Builder MM | $1,000.00 - $49,999.99 | 0.15% | 0.15% | Monthly |
$50,000.00 - $99,999.99 | 0.15% | 0.15% | Monthly | |
$100,000.00 - $249,999.99 | 0.20% | 0.20% | Monthly | |
$250,000.00 - $499,999.99 | 0.25% | 0.25% | Monthly | |
$500,000.00 - OVER | 0.50% | 0.50% | Monthly | |
Citizens Savings | $100.00 | 0.10% | 0.10% | Quarterly |
Annual Percentage Yield (APY) is based on the minimum opening deposit required and term interest is compounded assuming principal and interest remain on deposit. Interest rate and APY subject to change without notice. Fees may reduce earnings. Penalty on CD for early withdrawal.